84days
1 hour, 52mins, 36 secs
C | 85.3% 460 GB / 539 GB | |
F | 4.4% 44 GB / 999 GB | |
G | 34.7% 112 GB / 323 GB |
HTTP | 80 | 100% | UP |
FTP | 21 | 100% | UP |
POP3 | 110 | 100% | UP |
SMTP | 25 | 100% | UP |
MySQL | 3306 | 100% | UP |
Website Panel | 9001 | 100% | UP |
DNS | 53 | 100% | UP |
HTTPS | 443 | 100% | UP |
PHP Version: 5.6.31
MYSQL Version: 5.5.45
Webserver Version: Microsoft-IIS 7.5
OS:
Control Panel: N/A
Computer Name: WIN-S0QADBO8PV5
CPU: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
Number Of CPU(s): 8
Speed: 3.401GHz